summaryrefslogtreecommitdiffstats
path: root/kruler/pics/hi22-app-kruler.png
blob: 7ede26d46a1edd1f8851df3c32d6a5bbb5d762f0 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 16 00 00 00 16 08 06 00 00 00 c4 b4 6c .PNG........IHDR...............l
0020 3b 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 06 62 4b 47 44 00 ff 00 ed 00 a7 da ;....gAMA......a.....bKGD.......
0040 af 09 4b 00 00 00 09 70 48 59 73 00 00 0b 12 00 00 0b 12 01 d2 dd 7e fc 00 00 00 07 74 49 4d 45 ..K....pHYs...........~.....tIME
0060 07 d0 0b 05 13 1f 12 be 67 15 53 00 00 00 8c 49 44 41 54 38 cb 63 60 18 05 50 c0 08 c4 ff 69 61 ........g.S....IDAT8.c`..P....ia
0080 30 13 88 f8 f1 64 2a 43 88 2b 17 d5 68 b8 c1 7f ff fc 60 a0 26 8d 64 f0 77 06 6a d2 f4 30 98 fa 0....d*C.+..h.....`.&.d.w.j..0..
00a0 41 01 4e 15 2f 2f 64 c1 05 b2 4b 17 30 4c ed 4e 20 18 eb b8 d4 6d 5d 3f 93 21 a9 f1 2f 03 0b ba A.N.//d...K.0L.N.....m]?.!../...
00c0 17 b0 f1 71 01 7c ea 20 06 ff fe 81 aa 01 8d 8f d3 60 3c ea 68 e6 62 70 18 df dd ef 4e b5 1c 77 ...q.|...........`<.h.bp....N..w
00e0 f0 c0 1e e4 30 fe 41 f5 2c cd 42 8a d7 07 8f c1 a7 ce 5c 1b 3a c5 e6 28 80 03 00 f4 aa d0 30 43 ....0.A.,.B.......\.:..(......0C
0100 25 a6 d9 00 00 00 00 49 45 4e 44 ae 42 60 82 %......IEND.B`.