summaryrefslogtreecommitdiffstats
path: root/ksvg/test/shapes-rect-trans.svg
blob: fb91931266d8508855243923bed405ac8f2e591a (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20001102//EN"   "http://www.w3.org/TR/2000/CR-SVG-20001102/DTD/svg-20001102.dtd">  

<!--======================================================================-->
<!--=  Copyright 2000 World Wide Web Consortium, (Massachusetts          =-->
<!--=  Institute of Technology, Institut National de Recherche en        =-->
<!--=  Informatique et en Automatique, Keio University). All Rights      =-->
<!--=  Reserved. See http://www.w3.org/Consortium/Legal/.                =-->
<!--======================================================================-->
<!-- ===================================================================== -->
<!--                                                                       -->
<!-- shapes-rect-BE-01.svg                                                 -->
<!--                                                                       -->
<!-- Test that viewer has the basic capability to handle the <rect>        -->
<!-- element.                                                              -->
<!--                                                                       -->
<!-- Author : Kelvin R. Lawrence,   3-Feb-2000                             -->
<!--                                                                       -->
<!-- History:                                                              -->
<!--   3-Feb-2000, KRL, Serial#1 created.  Matches 20000202 SVG spec.      -->
<!--   27-Feb-2000, LH, Serial#2, fix TC name, formatting, create .XML     -->
<!--   12-Mar-2000, LH, fix test-framing rect; ser#3                       -->
<!--  03-Aug-2000, LH: update DOCTYPE for CR DTD, 20000802; ser# .         -->
<!--                                                                       -->
<!-- ===================================================================== -->
<!--======================================================================-->
<!--= Note. After October 2000, revision history is kept as CVS 'commit' =-->
<!--= log messages, and therefore is no longer in the preceding preamble.=-->
<!--======================================================================-->
<svg  id="svg-root" width="450" height="450">
	<title id="test-title">shapes-rect-BE-01</title>
	<desc id="test-desc">Test that viewer has the basic capability to handle the &lt;rect&gt; element.</desc>
	<!--======================================================================-->
	<!--Content of Test Case follows...                  =====================-->
	<!--======================================================================-->
	<g id="test-body-content">
		<!-- ====================================================================== -->
		<!-- First of all draw two simple rectangles. One stroked , one filled.     -->
		<!-- ====================================================================== -->
		<text style="font-family:Helvetica;font-size:12;" x="160" y="14">Basic rectangles</text>
		<text style="font-family:Helvetica;font-size:12;" x="82" y="60">width=50</text>
		<text style="font-family:Helvetica;font-size:12;" x="78" y="76">height=100</text>
		<rect id="Simple-rect-no-fill" style="fill:none;stroke:#000000" x="0" y="0" width="50" height="100" transform="skewX(0.1);translate(30,86)" />
		<rect id="Simple-rect-filled" style="fill:red" x="130" y="86" width="50" height="100" />
		<text style="font-family:Helvetica;font-size:12;" x="36" y="202">stroked</text>
		<text style="font-family:Helvetica;font-size:12;" x="142" y="202">filled</text>
		<!-- ====================================================================== -->
		<!-- Second set of rectangles this time with rounded corners.               -->
		<!-- ====================================================================== -->
		<text style="font-family:Helvetica;font-size:12;" x="302" y="50">width=50</text>
		<text style="font-family:Helvetica;font-size:12;" x="298" y="66">height=100</text>
		<text style="font-family:Helvetica;font-size:12;" x="310" y="82">rx=30</text>
		<rect id="Simple-round-rect-no-fill" style="fill:none;stroke:#000000" x="250" y="86" width="50" height="100" rx="30"/>
		<rect id="Simple-round-rect-filled" style="fill:red" x="350" y="86" width="50" height="100" rx="30"/>
		<text style="font-family:Helvetica;font-size:12;" x="256" y="202">stroked</text>
		<text style="font-family:Helvetica;font-size:12;" x="362" y="202">filled</text>
		<!-- ====================================================================== -->
		<!-- Third set of rectangles.                                               -->
		<!-- ====================================================================== -->
		<text style="font-family:Helvetica;font-size:12;" x="82" y="230">width=50</text>
		<text style="font-family:Helvetica;font-size:12;" x="78" y="246">height=100</text>
		<rect id="rect-03" style="fill:none;stroke:#0000FF;stroke-width:8" x="30" y="266" width="50" height="100" transform="scale(0.5, 0.2)" />
		<rect id="rect-04" style="fill:#00FF00;stroke:#0000FF;stroke-width:8" x="130" y="266" width="50" height="100" transform="rotate(25)" />
		<text style="font-family:Helvetica;font-size:12;" x="36" y="382">stroked</text>
		<text style="font-family:Helvetica;font-size:12;" x="118" y="382">filled &amp; stroked</text>
		<!-- ====================================================================== -->
		<!-- Fourth set of rectangles.                                              -->
		<!-- ====================================================================== -->
		<text style="font-family:Helvetica;font-size:12;" x="302" y="230">width=50</text>
		<text style="font-family:Helvetica;font-size:12;" x="298" y="246">height=100</text>
		<text style="font-family:Helvetica;font-size:12;" x="296" y="262">rx=30 ry=50</text>
		<rect id="rect-05" style="fill:none;stroke:#0000FF;stroke-width:8" x="250" y="266" width="50" height="100" rx="30" ry="50"/>
		<rect id="rect-06" style="fill:#00FF00" x="350" y="266" width="50" height="100" rx="30" ry="50"/>
		<text style="font-family:Helvetica;font-size:12;" x="256" y="382">stroked</text>
		<text style="font-family:Helvetica;font-size:12;" x="362" y="382">filled</text>
	</g>
	<!--======================================================================-->
	<!--Legend and frame:      Title, suite and SVG document serialization====-->
	<!--======================================================================-->
	<g id="test-legend" style="fill:black;font-family:Helvetica;font-size:10">
		<rect x="10" y="390" width="275" height="50" style="fill:none;stroke:#000000"  transform="rotate(25)" />
		<path style="fill:none;stroke:#000000" d="M10 405 h275 M205 405 v35 M10 426 h195 M205 422 h80"/>
		<text x="25" y="401">Scalable Vector Graphics (SVG) Conformance Suite</text>
		<a xlink:href="copyright-documents-19990405.html">
			<text x="12" y="437" style="fill:blue">Copyright 2000 W3C. All Rights Reserved.</text>
		</a>
		<text style="font-size:12" x="35" y="420">shapes-rect-BE-01</text>
		<text style="font-size:10" x="210" y="417">$Revision$</text>
		<text style="font-size:10" x="210" y="435">Release 2.0</text>
		<rect id="test-frame" x="1" y="1" width="448" height="448" style="fill:none; stroke:#000000"/>
	</g>
</svg>