summaryrefslogtreecommitdiffstats
path: root/debian/lcms/lcms-1.19.dfsg2/Delphi/demo1.dfm
blob: c56466b346ed2c327a30bd7012d8e653bfee7e66 (plain)
ofshex dumpascii
0000 ff 0a 00 54 46 4f 52 4d 31 00 30 10 67 09 00 00 54 50 46 30 06 54 46 6f 72 6d 31 05 46 6f 72 6d ...TFORM1.0.g...TPF0.TForm1.Form
0020 31 04 4c 65 66 74 03 f2 00 03 54 6f 70 03 a0 00 05 57 69 64 74 68 03 71 02 06 48 65 69 67 68 74 1.Left....Top....Width.q..Height
0040 03 de 01 07 43 61 70 74 69 6f 6e 06 16 4c 69 74 74 6c 65 20 63 6d 73 20 44 65 6c 70 68 69 20 64 ....Caption..Little.cms.Delphi.d
0060 65 6d 6f 05 43 6f 6c 6f 72 07 09 63 6c 42 74 6e 46 61 63 65 0c 46 6f 6e 74 2e 43 68 61 72 73 65 emo.Color..clBtnFace.Font.Charse
0080 74 07 0f 44 45 46 41 55 4c 54 5f 43 48 41 52 53 45 54 0a 46 6f 6e 74 2e 43 6f 6c 6f 72 07 0c 63 t..DEFAULT_CHARSET.Font.Color..c
00a0 6c 57 69 6e 64 6f 77 54 65 78 74 0b 46 6f 6e 74 2e 48 65 69 67 68 74 02 f5 09 46 6f 6e 74 2e 4e lWindowText.Font.Height...Font.N
00c0 61 6d 65 06 0d 4d 53 20 53 61 6e 73 20 53 65 72 69 66 0a 46 6f 6e 74 2e 53 74 79 6c 65 0b 00 0e ame..MS.Sans.Serif.Font.Style...
00e0 4f 6c 64 43 72 65 61 74 65 4f 72 64 65 72 09 0d 50 69 78 65 6c 73 50 65 72 49 6e 63 68 02 60 0a OldCreateOrder..PixelsPerInch.`.
0100 54 65 78 74 48 65 69 67 68 74 02 0d 00 06 54 49 6d 61 67 65 06 49 6d 61 67 65 31 04 4c 65 66 74 TextHeight....TImage.Image1.Left
0120 02 00 03 54 6f 70 02 00 05 57 69 64 74 68 03 21 01 06 48 65 69 67 68 74 03 11 01 05 41 6c 69 67 ...Top...Width.!..Height....Alig
0140 6e 07 06 61 6c 4c 65 66 74 07 53 74 72 65 74 63 68 09 00 00 06 54 49 6d 61 67 65 06 49 6d 61 67 n..alLeft.Stretch....TImage.Imag
0160 65 32 04 4c 65 66 74 03 29 01 03 54 6f 70 02 00 05 57 69 64 74 68 03 40 01 06 48 65 69 67 68 74 e2.Left.)..Top...Width.@..Height
0180 03 11 01 05 41 6c 69 67 6e 07 08 61 6c 43 6c 69 65 6e 74 07 53 74 72 65 74 63 68 09 00 00 09 54 ....Align..alClient.Stretch....T
01a0 53 70 6c 69 74 74 65 72 09 53 70 6c 69 74 74 65 72 31 04 4c 65 66 74 03 21 01 03 54 6f 70 02 00 Splitter.Splitter1.Left.!..Top..
01c0 05 57 69 64 74 68 02 08 06 48 65 69 67 68 74 03 11 01 06 43 75 72 73 6f 72 07 08 63 72 48 53 70 .Width...Height....Cursor..crHSp
01e0 6c 69 74 00 00 06 54 50 61 6e 65 6c 06 50 61 6e 65 6c 31 04 4c 65 66 74 02 00 03 54 6f 70 03 11 lit...TPanel.Panel1.Left...Top..
0200 01 05 57 69 64 74 68 03 69 02 06 48 65 69 67 68 74 03 b2 00 05 41 6c 69 67 6e 07 08 61 6c 42 6f ..Width.i..Height....Align..alBo
0220 74 74 6f 6d 08 54 61 62 4f 72 64 65 72 02 00 00 06 54 4c 61 62 65 6c 06 4c 61 62 65 6c 31 04 4c ttom.TabOrder....TLabel.Label1.L
0240 65 66 74 03 f0 00 03 54 6f 70 02 40 05 57 69 64 74 68 02 3a 06 48 65 69 67 68 74 02 0d 09 41 6c eft....Top.@.Width.:.Height...Al
0260 69 67 6e 6d 65 6e 74 07 0e 74 61 52 69 67 68 74 4a 75 73 74 69 66 79 07 43 61 70 74 69 6f 6e 06 ignment..taRightJustify.Caption.
0280 0e 49 6e 70 75 74 20 70 72 6f 66 69 6c 65 3a 00 00 06 54 4c 61 62 65 6c 06 4c 61 62 65 6c 32 04 .Input.profile:...TLabel.Label2.
02a0 4c 65 66 74 03 f0 00 03 54 6f 70 02 58 05 57 69 64 74 68 02 45 06 48 65 69 67 68 74 02 0d 09 41 Left....Top.X.Width.E.Height...A
02c0 6c 69 67 6e 6d 65 6e 74 07 0e 74 61 52 69 67 68 74 4a 75 73 74 69 66 79 07 43 61 70 74 69 6f 6e lignment..taRightJustify.Caption
02e0 06 10 4d 6f 6e 69 74 6f 72 20 70 72 6f 66 69 6c 65 3a 00 00 06 54 4c 61 62 65 6c 06 4c 61 62 65 ..Monitor.profile:...TLabel.Labe
0300 6c 33 04 4c 65 66 74 03 68 01 03 54 6f 70 02 20 05 57 69 64 74 68 02 51 06 48 65 69 67 68 74 02 l3.Left.h..Top...Width.Q.Height.
0320 0d 07 43 61 70 74 69 6f 6e 06 11 52 65 6e 64 65 72 69 6e 67 20 69 6e 74 65 6e 74 3a 06 4c 61 79 ..Caption..Rendering.intent:.Lay
0340 6f 75 74 07 08 74 6c 43 65 6e 74 65 72 00 00 07 54 42 75 74 74 6f 6e 07 42 75 74 74 6f 6e 32 04 out..tlCenter...TButton.Button2.
0360 4c 65 66 74 02 08 03 54 6f 70 02 20 05 57 69 64 74 68 03 c9 00 06 48 65 69 67 68 74 02 19 07 43 Left...Top...Width....Height...C
0380 61 70 74 69 6f 6e 06 0d 4c 6f 61 64 20 26 70 69 63 74 75 72 65 08 54 61 62 4f 72 64 65 72 02 00 aption..Load.&picture.TabOrder..
03a0 07 4f 6e 43 6c 69 63 6b 07 0c 42 75 74 74 6f 6e 32 43 6c 69 63 6b 00 00 09 54 43 6f 6d 62 6f 42 .OnClick..Button2Click...TComboB
03c0 6f 78 0d 43 6f 6d 62 6f 42 6f 78 49 6e 70 75 74 04 4c 65 66 74 03 38 01 03 54 6f 70 02 40 05 57 ox.ComboBoxInput.Left.8..Top.@.W
03e0 69 64 74 68 03 11 01 06 48 65 69 67 68 74 02 15 05 43 74 6c 33 44 09 0a 49 74 65 6d 48 65 69 67 idth....Height...Ctl3D..ItemHeig
0400 68 74 02 0d 0b 50 61 72 65 6e 74 43 74 6c 33 44 08 08 54 61 62 4f 72 64 65 72 02 01 00 00 09 54 ht...ParentCtl3D..TabOrder.....T
0420 43 6f 6d 62 6f 42 6f 78 0e 43 6f 6d 62 6f 42 6f 78 4f 75 74 70 75 74 04 4c 65 66 74 03 38 01 03 ComboBox.ComboBoxOutput.Left.8..
0440 54 6f 70 02 58 05 57 69 64 74 68 03 11 01 06 48 65 69 67 68 74 02 15 0a 49 74 65 6d 48 65 69 67 Top.X.Width....Height...ItemHeig
0460 68 74 02 0d 08 54 61 62 4f 72 64 65 72 02 02 00 00 09 54 43 68 65 63 6b 42 6f 78 0e 57 42 43 6f ht...TabOrder.....TCheckBox.WBCo
0480 6d 70 65 6e 73 61 74 69 6f 6e 04 4c 65 66 74 03 f0 00 03 54 6f 70 02 70 05 57 69 64 74 68 03 a9 mpensation.Left....Top.p.Width..
04a0 00 06 48 65 69 67 68 74 02 11 07 43 61 70 74 69 6f 6e 06 18 42 6c 61 63 6b 20 70 6f 69 6e 74 20 ..Height...Caption..Black.point.
04c0 63 6f 6d 70 65 6e 73 61 74 69 6f 6e 08 54 61 62 4f 72 64 65 72 02 03 00 00 09 54 43 68 65 63 6b compensation.TabOrder.....TCheck
04e0 42 6f 78 0b 4e 6f 54 72 61 6e 73 66 6f 72 6d 04 4c 65 66 74 03 a8 01 03 54 6f 70 02 70 05 57 69 Box.NoTransform.Left....Top.p.Wi
0500 64 74 68 02 61 06 48 65 69 67 68 74 02 11 07 43 61 70 74 69 6f 6e 06 0c 4e 6f 20 74 72 61 6e 73 dth.a.Height...Caption..No.trans
0520 66 6f 72 6d 08 54 61 62 4f 72 64 65 72 02 04 00 00 0b 54 52 61 64 69 6f 47 72 6f 75 70 0b 52 61 form.TabOrder.....TRadioGroup.Ra
0540 64 69 6f 47 72 6f 75 70 31 04 4c 65 66 74 02 18 03 54 6f 70 02 48 05 57 69 64 74 68 03 b9 00 06 dioGroup1.Left...Top.H.Width....
0560 48 65 69 67 68 74 02 59 07 43 61 70 74 69 6f 6e 06 1b 44 65 76 69 63 65 20 6c 69 6e 6b 20 70 72 Height.Y.Caption..Device.link.pr
0580 65 63 61 6c 63 75 6c 61 74 69 6f 6e 20 07 43 6f 6c 75 6d 6e 73 02 02 09 49 74 65 6d 49 6e 64 65 ecalculation..Columns...ItemInde
05a0 78 02 01 0d 49 74 65 6d 73 2e 53 74 72 69 6e 67 73 01 06 04 4e 6f 6e 65 06 08 53 74 61 6e 64 61 x...Items.Strings...None..Standa
05c0 72 64 06 08 48 69 67 68 2d 72 65 73 06 07 4c 6f 77 2d 72 65 73 00 08 54 61 62 4f 72 64 65 72 02 rd..High-res..Low-res..TabOrder.
05e0 05 00 00 07 54 42 75 74 74 6f 6e 07 42 75 74 74 6f 6e 31 04 4c 65 66 74 03 e8 00 03 54 6f 70 03 ....TButton.Button1.Left....Top.
0600 88 00 05 57 69 64 74 68 03 79 01 06 48 65 69 67 68 74 02 21 07 43 61 70 74 69 6f 6e 06 0e 41 70 ...Width.y..Height.!.Caption..Ap
0620 70 6c 79 20 70 72 6f 66 69 6c 65 73 08 54 61 62 4f 72 64 65 72 02 06 07 4f 6e 43 6c 69 63 6b 07 ply.profiles.TabOrder...OnClick.
0640 0c 42 75 74 74 6f 6e 31 43 6c 69 63 6b 00 00 0c 54 50 72 6f 67 72 65 73 73 42 61 72 0c 50 72 6f .Button1Click...TProgressBar.Pro
0660 67 72 65 73 73 42 61 72 31 04 4c 65 66 74 02 08 03 54 6f 70 02 08 05 57 69 64 74 68 03 59 02 06 gressBar1.Left...Top...Width.Y..
0680 48 65 69 67 68 74 02 11 03 4d 69 6e 02 00 03 4d 61 78 02 64 08 54 61 62 4f 72 64 65 72 02 07 00 Height...Min...Max.d.TabOrder...
06a0 00 09 54 43 6f 6d 62 6f 42 6f 78 0e 43 6f 6d 62 6f 42 6f 78 49 6e 74 65 6e 74 04 4c 65 66 74 03 ..TComboBox.ComboBoxIntent.Left.
06c0 c0 01 03 54 6f 70 02 20 05 57 69 64 74 68 03 a1 00 06 48 65 69 67 68 74 02 15 05 53 74 79 6c 65 ...Top...Width....Height...Style
06e0 07 0e 63 73 44 72 6f 70 44 6f 77 6e 4c 69 73 74 0a 49 74 65 6d 48 65 69 67 68 74 02 0d 08 54 61 ..csDropDownList.ItemHeight...Ta
0700 62 4f 72 64 65 72 02 08 0d 49 74 65 6d 73 2e 53 74 72 69 6e 67 73 01 06 0a 50 65 72 63 65 70 74 bOrder...Items.Strings...Percept
0720 75 61 6c 06 15 52 65 6c 61 74 69 76 65 20 63 6f 6c 6f 72 69 6d 65 74 72 69 63 06 0a 53 61 74 75 ual..Relative.colorimetric..Satu
0740 72 61 74 69 6f 6e 06 15 41 62 73 6f 6c 75 74 65 20 63 6f 6c 6f 72 69 6d 65 74 72 69 63 00 00 00 ration..Absolute.colorimetric...
0760 07 54 42 75 74 74 6f 6e 07 42 75 74 74 6f 6e 33 04 4c 65 66 74 03 4c 02 03 54 6f 70 02 40 05 57 .TButton.Button3.Left.L..Top.@.W
0780 69 64 74 68 02 15 06 48 65 69 67 68 74 02 15 07 43 61 70 74 69 6f 6e 06 03 2e 2e 2e 08 54 61 62 idth...Height...Caption......Tab
07a0 4f 72 64 65 72 02 09 07 4f 6e 43 6c 69 63 6b 07 0c 42 75 74 74 6f 6e 33 43 6c 69 63 6b 00 00 07 Order...OnClick..Button3Click...
07c0 54 42 75 74 74 6f 6e 07 42 75 74 74 6f 6e 34 04 4c 65 66 74 03 4c 02 03 54 6f 70 02 58 05 57 69 TButton.Button4.Left.L..Top.X.Wi
07e0 64 74 68 02 15 06 48 65 69 67 68 74 02 15 07 43 61 70 74 69 6f 6e 06 03 2e 2e 2e 08 54 61 62 4f dth...Height...Caption......TabO
0800 72 64 65 72 02 0a 07 4f 6e 43 6c 69 63 6b 07 0c 42 75 74 74 6f 6e 34 43 6c 69 63 6b 00 00 00 12 rder...OnClick..Button4Click....
0820 54 4f 70 65 6e 50 69 63 74 75 72 65 44 69 61 6c 6f 67 12 4f 70 65 6e 50 69 63 74 75 72 65 44 69 TOpenPictureDialog.OpenPictureDi
0840 61 6c 6f 67 31 06 46 69 6c 74 65 72 06 98 41 6c 6c 20 28 2a 2e 62 6d 70 3b 2a 2e 69 63 6f 3b 2a alog1.Filter..All.(*.bmp;*.ico;*
0860 2e 65 6d 66 3b 2a 2e 77 6d 66 29 7c 2a 2e 62 6d 70 3b 2a 2e 69 63 6f 3b 2a 2e 65 6d 66 3b 2a 2e .emf;*.wmf)|*.bmp;*.ico;*.emf;*.
0880 77 6d 66 7c 42 69 74 6d 61 70 73 20 28 2a 2e 62 6d 70 29 7c 2a 2e 62 6d 70 7c 49 63 6f 6e 73 20 wmf|Bitmaps.(*.bmp)|*.bmp|Icons.
08a0 28 2a 2e 69 63 6f 29 7c 2a 2e 69 63 6f 7c 45 6e 68 61 6e 63 65 64 20 4d 65 74 61 66 69 6c 65 73 (*.ico)|*.ico|Enhanced.Metafiles
08c0 20 28 2a 2e 65 6d 66 29 7c 2a 2e 65 6d 66 7c 4d 65 74 61 66 69 6c 65 73 20 28 2a 2e 77 6d 66 29 .(*.emf)|*.emf|Metafiles.(*.wmf)
08e0 7c 2a 2e 77 6d 66 04 4c 65 66 74 02 08 03 54 6f 70 02 07 00 00 0b 54 4f 70 65 6e 44 69 61 6c 6f |*.wmf.Left...Top.....TOpenDialo
0900 67 0b 4f 70 65 6e 44 69 61 6c 6f 67 31 0a 44 65 66 61 75 6c 74 45 78 74 06 03 69 63 6d 06 46 69 g.OpenDialog1.DefaultExt..icm.Fi
0920 6c 74 65 72 06 33 49 43 4d 20 63 6f 6c 6f 72 20 70 72 6f 66 69 6c 65 20 28 2a 2e 69 63 6d 29 7c lter.3ICM.color.profile.(*.icm)|
0940 2a 2e 69 63 6d 7c 41 6c 6c 20 66 69 6c 65 73 20 28 2a 2e 2a 29 7c 2a 2e 2a 0a 49 6e 69 74 69 61 *.icm|All.files.(*.*)|*.*.Initia
0960 6c 44 69 72 06 01 2e 04 4c 65 66 74 02 28 03 54 6f 70 02 08 00 00 00 lDir....Left.(.Top.....