diff options
| author | Slávek Banko <slavek.banko@axis.cz> | 2026-02-26 09:56:44 +0100 |
|---|---|---|
| committer | Slávek Banko <slavek.banko@axis.cz> | 2026-02-27 02:56:53 +0100 |
| commit | 8c433b92cb67ba6acd5ab0f27003957bdb6833f3 (patch) | |
| tree | ba03ba107674495190ab5b2090fe3c6d52318a36 /examples/SQL/testdb_pg.sql | |
| parent | dc749f0e7dedf8642f2fc933d224b6c9897141aa (diff) | |
| download | pytqt-8c433b92cb67ba6acd5ab0f27003957bdb6833f3.tar.gz pytqt-8c433b92cb67ba6acd5ab0f27003957bdb6833f3.zip | |
Signed-off-by: Slávek Banko <slavek.banko@axis.cz>
Diffstat (limited to 'examples/SQL/testdb_pg.sql')
| -rw-r--r-- | examples/SQL/testdb_pg.sql | 2 |
1 files changed, 1 insertions, 1 deletions
diff --git a/examples/SQL/testdb_pg.sql b/examples/SQL/testdb_pg.sql index 73a4270..2e04387 100644 --- a/examples/SQL/testdb_pg.sql +++ b/examples/SQL/testdb_pg.sql @@ -185,7 +185,7 @@ COPY "prices" FROM stdin; 5 Tux, der Pinguin 65.35 6 Makroskop 985000 7 Regenbaum 1235.65 -8 Bluterguß 23.95 +8 Bluterguss 23.95 9 Weltmeisterschaft 2.95 10 Premiere Dekoder -185.75 \. |
