summaryrefslogtreecommitdiffstats
path: root/presets/germany/essen-cable.krp
blob: 460b3267e82855706ee6ce9150d03d32a6607f75 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
<?xml version="1.0" encoding="UTF-8"?>
<tderadiorc>
 <stationlist>
		<format>tderadio-1.0</format>
  <info>
   <maintainer>Uwe Thaler, &lt;Uwe.Thaler@t-online.de&gt;</maintainer>
   <changed>2003-12-23T22:02:09</changed>
   <country>Deutschland</country>
   <city>Essen</city>
   <media>Kabel</media>
   <comments>Liste Radio Kabelcom Essen</comments>
  </info>
  <FrequencyRadioStation>
			<stationID>111645544461FE8EC7D53496B0149CC2169AFF2BE5A321887F26EA65C4C52540225748C2DE</stationID>
   <name>RTL Radio</name>
   <shortname>RTL R</shortname>
   <icon></icon>
   <frequency>87.65</frequency>
   <volumepreset>-1</volumepreset>
  </FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444132EC8910552A076B2263EB4FB6DA83828A0EDE6BACD06C3147D3D1D432A0B84</stationID>
			<name>Deutschlandfunk</name>
			<shortname>DLF</shortname>
			<icon></icon>
			<frequency>88.25</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444C33A968EE2BF1BB48608049D2CF4CF12067F88AD3A8399924505353DC2F8C1B1</stationID>
			<name>WDR 4</name>
			<shortname>WDR 4</shortname>
			<icon></icon>
			<frequency>89.15</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554441C32631CB6263AF15048C040D027B28AFFC9380A2B9027721DAC470EFF0F2B13</stationID>
			<name>WDR Eins Live</name>
			<shortname>Eins Live</shortname>
			<icon></icon>
			<frequency>89.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444EC9767FF57C695D2BC57D4E9960583C198339CBC10C280ADC8967430FA73362C</stationID>
			<name>Deutschland Radio Berlin</name>
			<shortname>DR</shortname>
			<icon></icon>
			<frequency>90.2</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554447E69E7F5DC8891C1EC85A6BABE9DA55BF3F972E92D42A27D94189964F338DAEF</stationID>
			<name>WDR III</name>
			<shortname>WDR III</shortname>
			<icon></icon>
			<frequency>90.65</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>111645544489F961FBA68B91A2590ED0348782FD901D630C4B10247EE161FF365EDA52A0A4</stationID>
			<name>Funkhaus Europa - WDR 5</name>
			<shortname>WDR 5 FHE</shortname>
			<icon></icon>
			<frequency>91.25</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444C642B187F86FE3A63D21E82AE649DB78DA6A62FC9F13CC0F7A426AAC9DCBAE19</stationID>
			<name>Radio Essen</name>
			<shortname>Esssen</shortname>
			<icon></icon>
			<frequency>92.15</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554447D2214728E8C6A0FE7F397222627101A4A4186A81B2C51C0D9C9E66A4A91DE81</stationID>
			<name>wdr II</name>
			<shortname>wdr ii</shortname>
			<icon></icon>
			<frequency>92.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444DCD947F01824F0A55659C25B627F517E6ADDF5B00B3FB2A658F738A482055810</stationID>
			<name>Klassik Radio</name>
			<shortname>Klassik</shortname>
			<icon></icon>
			<frequency>93.65</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554446002034B38BC07A94EDA8819EF2177282B18B46232A19A5ECE0901DF6A0D4D85</stationID>
			<name>NDR 2</name>
			<shortname>NDR 2</shortname>
			<icon></icon>
			<frequency>95.45</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444B6F7C6375D08F52073F4D132CEC84048966F773C1492E82A05585CCA2C11A891</stationID>
			<name>HR 3</name>
			<shortname>HR 3</shortname>
			<icon></icon>
			<frequency>95.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>111645544479D905B9328F1AC358A01F714EE8C17400018AE87DBED4CE5C7F625F914B5FDB</stationID>
			<name>domradio</name>
			<shortname>dom</shortname>
			<icon></icon>
			<frequency>96.25</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>111645544480377316E6435D71F5EB8AA0402FB46031174B80C5AC418AE0C0CCDAEDA937A2</stationID>
			<name>bigFM Rheinland-Pfalz</name>
			<shortname>bigFM</shortname>
			<icon></icon>
			<frequency>97.35</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554449784A88F4B6C63A7C41D755BE911D687B4C687070880F5B28605E85AECA30754</stationID>
			<name>SWR 4 Rheinland</name>
			<shortname>SWR 4</shortname>
			<icon></icon>
			<frequency>97.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444D5E482E6616E9D6E5D5BDFE5A04193005823CE44E87B48484DF749B8FF8D035B</stationID>
			<name>SWR 3</name>
			<shortname>SWR 3</shortname>
			<icon></icon>
			<frequency>98.75</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554440A3113553BB364D4A20AE066334DE449CA5C17CCA426E8FA1D1EDCCB375D94B6</stationID>
			<name>SWR 1 Rheinland-Pfalz</name>
			<shortname>SWR 1</shortname>
			<icon></icon>
			<frequency>99.55</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554448C55B30C07AB17EDB1D15D07C86D7E062F8182AC802C2A83ABAD8C5EE5CFA69D</stationID>
			<name>radio 4 NL</name>
			<shortname>radio 4 NL</shortname>
			<icon></icon>
			<frequency>100.55</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444D01BDDFCEFA6676B8F8C98F3E1FBAD95CA6FE0B9C150FFDD6795189B64BF63EB</stationID>
			<name>FM 3 NL</name>
			<shortname>FM 3 NL</shortname>
			<icon></icon>
			<frequency>101.9</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554447A369B21CFC99C0BF2B72914C742BE496DFDFCD025658A93E387411759BBFA9D</stationID>
			<name>sunshine live</name>
			<shortname>Sunshine</shortname>
			<icon></icon>
			<frequency>102.55</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>1116455444C55AFCD21C815FB71F984EABA23B215432E193FCC8D4F77B9722D39CCA020CF2</stationID>
			<name>BFBS</name>
			<shortname>BFBS</shortname>
			<icon></icon>
			<frequency>103.7</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>111645544418C2B1594DAF8F9AD98E1A3D4EC894D3A74B163377373AA0D594B4690538B502</stationID>
			<name>WDR 5</name>
			<shortname>WDR 5</shortname>
			<icon></icon>
			<frequency>105.5</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554446B06F6FC468822B3823EA87329E6F0A6F352A325BC2618FB8037056CC8A53191</stationID>
			<name>Radio Melodie</name>
			<shortname>Melodie</shortname>
			<icon></icon>
			<frequency>105.8</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
		<FrequencyRadioStation>
			<stationID>11164554442AB08FEB430CC8F7FEBDDDEFC34C50E880E99A6071127F03D3A761CBF07573B6</stationID>
			<name>FAM - FM</name>
			<shortname>JAM</shortname>
			<icon></icon>
			<frequency>107.1</frequency>
			<volumepreset>-1</volumepreset>
		</FrequencyRadioStation>
	</stationlist>
</tderadiorc>